With outstanding light transmission, the
CORDER results in significantly reduced light exposure for your patients, leading to less stress on the eye.
Apochromatic optics provide an exceptional view with high contrast and outstanding resolution.
Model | ASOM-510-3A | |
Function | ophthalmology | |
Electrical data | ||
Power socket | 220v(+10%/-15%) 50HZ/110V(+10%/-15%) 60HZ | |
Power consumption | 40VA | |
Safety class | class I | |
microscope | ||
Magnification | manual 3-step changer, ratio 0.6,1.0,1.6 , total magnification 6,x 10x,16x ( F 200mm), | |
Focusing range | 50mm | |
Binocular tube | 45° tube | |
Eyepiece | 12.5x / 10x | |
Stereo base | 22mm | |
Objectives | F=200mm | |
Pupil distance | 55mm~75mm | |
diopter adjustment | +6D ~ -6D | |
Light source | LED cold light | |
Built-in filter | Red free filter, small spot, Macular protecter | |
Light intensity adjustment | Using a drive knob on the optics carrier | |
Stands | ||
Max extension range | 1193mm | |
Base | 610 × 610 mm | |
Transportation height | 1476 mm | |
Balancing range | Min 4 kg to max 7.7 kg load on the optics carrier | |
Brake system | Fine adjustable mechanical brakes for all rotation axes with detachable brake | |
System weight | 68 kg | |
Stand options | Ceiling mount,Wall mount,Floor plate,Floor stand | |
Accessories | ||
Binocular tube | Selection of fixed and variable observation angle | |
CCD Camera system | Beam splitter, CCD adapter, CCD, Display | |
Mobile phone adapter | Compatible with all models | |
Integrated Video Adapter | SONY / CANON Camera | |
Video accessories | ||
CCD Camera system | Beam splitter, CCD adapter, CCD, Display | |
Mobile phone Adapter | Compatible with all models | |
Integrated Video Adapter | SONY / CANON Camera | |
Ambient conditions | ||
Use | +10°C to +40°C | |
30% to 75% relative humidity | ||
500 mbar to 1060 mbar atmospheric pressure | ||
Storage | –30°C to +70°C | |
10% to 100% relative humidity | ||
500 mbar to 1060 mbar atmospheric pressure |